High toughness
High impact resistance
| Filament Properties Table | |
|---|---|
| 3D PRINTING FILAMENT | ePA | 
| Density(g/cm3) | 1.12 | 
| Heat Distortion Temp(℃,0.45MPa) | 50 | 
| Melt Flow Index(g/10min) | 12.3(230℃/2.16kg) | 
| Tensile Strength(MPa) | 52.45 | 
| Elongation at Break(%) | 175.32 | 
| Flexural Strength(MPa) | 58 | 
| Flexural Modulus(MPa) | 1370 | 
| IZOD Impact Strength(kJ/㎡) | 18.4 | 
| Durability | 10/10 | 
| Printability | 8/10 | 
| Recommended printing parameters | |
| Extruder Temperature(℃) | 260 – 290℃ Recommended temperature:280℃  | 
| Bed temperature(℃) | 70 – 90°C | 
| Fan Speed | 0% | 
| Printing Speed | 40 – 100mm/s | 
| Heated Bed | Required | 
| Recommended Build Surfaces | Solid glue, PEI | 
| Feature | |
| Flexible | √ | 
| Elastic | —— | 
| Impact Resistant | √ | 
| Soft | —— | 
| Composite | —— | 
| UV Resistant | —— | 
| Water Resistant | —— | 
| Dissolvable | —— | 
| Heat Resistant | √ | 
| Chemically Resistant | —— | 
| Fatigue Resistant | √ | 
| Need drying | √ | 
| Heated Bed Required | √ | 
| Print recommend | Drying at 70℃/>12h | 
Self-lubricating wear-resisting